ผลการแข่งขันอเมริกันฟุตบอล NFL 2023 สัปดาห์ที่ 7
| ผลบอล อเมริกันฟุตบอล NFL | ||
| Jacksonville Jaguars | 31-24 | New Orleans Saints |
| Las Vegas Raiders | 12-30 | Chicago Bears |
| Cleveland Browns | 39-38 | Indianapolis Colts |
| Buffalo Bills | 25-29 | New England Patriots |
| Washington Commanders | 7-14 | New York Giants |
| Atlanta Falcons | 16-13 | Tampa Bay Buccaneers |
| Detroit Lions | 6-38 | Baltimore Ravens |
| Pittsburgh Steelers | 24-17 | Los Angeles Rams |
| Arizona Cardinals | 10-20 | Seattle Seahawks |
| Green Bay Packers | 17-19 | Denver Broncos |
| Los Angeles Chargers | 17-31 | Kansas City Chiefs |
| Miami Dolphins | 17-31 | Philadelphia Eagles |
| San Francisco 49ers | 17-22 | Minnesota Vikings |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |

