ผลการแข่งขันอเมริกันฟุตบอล NFL 2023 สัปดาห์ที่ 4
| ผลบอล อเมริกันฟุตบอล NFL | ||
| Detroit Lions | 34-20 | Green Bay Packers |
| Atlanta Falcons | 7-23 | Jacksonville Jaguars |
| Miami Dolphins | 20-48 | Buffalo Bills |
| Denver Broncos | 31-28 | Chicago Bears |
| Baltimore Ravens | 28-3 | Cleveland Browns |
| Cincinnati Bengals | 3-27 | Tennessee Titans |
| Los Angeles Rams | 29-23 | Indianapolis Colts |
| Tampa Bay Buccaneers | 26-9 | New Orleans Saints |
| Washington Commanders | 31-34 | Philadelphia Eagles |
| Minnesota Vikings | 21-13 | Carolina Panthers |
| Pittsburgh Steelers | 6-30 | Houston Texans |
| Las Vegas Raiders | 17-24 | Los Angeles Chargers |
| New England Patriots | 3-38 | Dallas Cowboys |
| Arizona Cardinals | 16-35 | San Francisco 49ers |
| Kansas City Chiefs | 23-20 | New York Jets |
| Seattle Seahawks | 24-3 | New York Giants |
| – | – | – |

