ผลการแข่งขันอเมริกันฟุตบอล NFL 2023 สัปดาห์ที่ 3
| ผลบอล อเมริกันฟุตบอล NFL | ||
| New York Giants | 12-30 | San Francisco 49ers |
| Tennessee Titans | 3-27 | Cleveland Browns |
| Atlanta Falcons | 6-20 | Detroit Lions |
| New Orleans Saints | 17-18 | Green Bay Packers |
| Denver Broncos | 20-70 | Miami Dolphins |
| Los Angeles Chargers | 28-24 | Minnesota Vikings |
| New England Patriots | 15-10 | New York Jets |
| Buffalo Bills | 37-3 | Washington Commanders |
| Houston Texans | 37-17 | Jacksonville Jaguars |
| Indianapolis Colts | 22-19 | Baltimore Ravens |
| Carolina Panthers | 27-37 | Seattle Seahawks |
| Chicago Bears | 10-41 | Kansas City Chiefs |
| Dallas Cowboys | 16-28 | Arizona Cardinals |
| Pittsburgh Steelers | 23-18 | Las Vegas Raiders |
| Philadelphia Eagles | 25-11 | Tampa Bay Buccaneers |
| Los Angeles Rams | 16-19 | Cincinnati Bengals |
| – | – | – |

