ผลการแข่งขันอเมริกันฟุตบอล NFL สัปดาห์ที่ 18
| ผลบอล อเมริกันฟุตบอล NFL | ||
| Kansas City Chiefs | 31-13 | Las Vegas Raiders |
| Tennessee Titans | 16-20 | Jacksonville Jaguars |
| Tampa Bay Buccaneers | 17-30 | Atlanta Falcons |
| New England Patriots | 23-35 | Buffalo Bills |
| Minnesota Vikings | 29-13 | Chicago Bears |
| New York Jets | 6-11 | Miami Dolphins |
| Carolina Panthers | 10-7 | New Orleans Saints |
| Cleveland Browns | 14-28 | Pittsburgh Steelers |
| Los Angeles Chargers | 28-31 | Denver Broncos |
| New York Giants | 16-22 | Philadelphia Eagles |
| Arizona Cardinals | 13-38 | San Francisco 49ers |
| Los Angeles Rams | 16-19 | Seattle Seahawks |
| Dallas Cowboys | 6-26 | Washington Commanders |
| Detroit Lions | 20-16 | Green Bay Packers |
| – | – | – |
ขอบคุณข้อมูล : yahoo sport

