ผลการแข่งขันอเมริกันฟุตบอล NFL สัปดาห์ที่ 5
ผลบอล อเมริกันฟุตบอล NFL | ||
Indianapolis Colts | 12-9 | Denver Broncos |
New York Giants | 27-22 | Green Bay Packers |
Pittsburgh Steelers | 3-38 | Buffalo Bills |
Los Angeles Chargers | 30-28 | Cleveland Browns |
Chicago Bears | 22-29 | Minnesota Vikings |
Detroit Lions | 0-29 | New England Patriots |
Seattle Seahawks | 32-39 | New Orleans Saints |
Miami Dolphins | 17-40 | New York Jets |
Atlanta Falcons | 15-21 | Tampa Bay Buccaneers |
Tennessee Titans | 21-17 | Washington Commanders |
Houston Texans | 13-6 | Jacksonville Jaguars |
San Francisco 49ers | 37-15 | Carolina Panthers |
Dallas Cowboys | 22-10 | Los Angeles Rams |
Philadelphia Eagles | 20-17 | Arizona Cardinals |
Cincinnati Bengals | 17-19 | Baltimore Ravens |
Las Vegas Raiders | 29-30 | Kansas City Chiefs |
– |