ผลการแข่งขันอเมริกันฟุตบอล NFL 2023 สัปดาห์ที่ 5
| ผลบอล อเมริกันฟุตบอล NFL | ||
| Chicago Bears | 40-20 | Washington Commanders |
| Jacksonville Jaguars | 25-20 | Buffalo Bills |
| Houston Texans | 19-21 | Atlanta Falcons |
| Carolina Panthers | 24-42 | Detroit Lions |
| Tennessee Titans | 16-23 | Indianapolis Colts |
| New York Giants | 16-31 | Miami Dolphins |
| New Orleans Saints | 34-0 | New England Patriots |
| Baltimore Ravens | 10-17 | Pittsburgh Steelers |
| Philadelphia Eagles | 23-14 | Los Angeles Rams |
| Cincinnati Bengals | 34-20 | Arizona Cardinals |
| New York Jets | 31-21 | Denver Broncos |
| Kansas City Chiefs | 27-20 | Minnesota Vikings |
| Dallas Cowboys | 10-42 | San Francisco 49ers |
| Green Bay Packers | 13-17 | Las Vegas Raiders |
| – | – | – |
| – | – | – |
| – | – | – |

