ผลการแข่งขันอเมริกันฟุตบอล NFL 2023 สัปดาห์ที่ 17
| ผลบอล อเมริกันฟุตบอล NFL | ||
| New York Jets | 20-37 | Cleveland Browns |
| Detroit Lions | 19-20 | Dallas Cowboys |
| New England Patriots | 21-27 | Buffalo Bills |
| Atlanta Falcons | 17-37 | Chicago Bears |
| Las Vegas Raiders | 20-23 | Indianapolis Colts |
| Los Angeles Rams | 26-25 | New York Giants |
| Arizona Cardinals | 35-31 | Philadelphia Eagles |
| New Orleans Saints | 23-13 | Tampa Bay Buccaneers |
| San Francisco 49ers | 27-10 | Washington Commanders |
| Carolina Panthers | 0-26 | Jacksonville Jaguars |
| Miami Dolphins | 19-56 | Baltimore Ravens |
| Tennessee Titans | 3-26 | Houston Texans |
| Pittsburgh Steelers | 30-23 | Seattle Seahawks |
| Los Angeles Chargers | 9-16 | Denver Broncos |
| Cincinnati Bengals | 17-25 | Kansas City Chiefs |
| Green Bay Packers | 33-10 | Minnesota Vikings |
| – | – | – |

