ผลการแข่งขันอเมริกันฟุตบอล NFL 2023 สัปดาห์ที่ 13
| ผลบอล อเมริกันฟุตบอล NFL | ||
| Seattle Seahawks | 35-41 | Dallas Cowboys |
| Indianapolis Colts | 31-28 | Tennessee Titans |
| Los Angeles Chargers | 6-0 | New England Patriots |
| Detroit Lions | 33-28 | New Orleans Saints |
| Atlanta Falcons | 13-8 | New York Jets |
| Arizona Cardinals | 24-10 | Pittsburgh Steelers |
| Miami Dolphins | 45-15 | Washington Commanders |
| Denver Broncos | 17-22 | Houston Texans |
| Carolina Panthers | 18-21 | Tampa Bay Buccaneers |
| Cleveland Browns | 19-36 | Los Angeles Rams |
| San Francisco 49ers | 42-19 | Philadelphia Eagles |
| Kansas City Chiefs | 19-27 | Green Bay Packers |
| Cincinnati Bengals | 34-31 | Jacksonville Jaguars |
| – | – | – |
| – | – | – |
| – | – | – |
| – | – | – |

