ผลการแข่งขันอเมริกันฟุตบอล NFL 2023 สัปดาห์ที่ 6
| ผลบอล อเมริกันฟุตบอล NFL | ||
| Denver Broncos | 8-19 | Kansas City Chiefs |
| Baltimore Ravens | 24-16 | Tennessee Titans |
| Washington Commanders | 24-16 | Atlanta Falcons |
| Minnesota Vikings | 19-13 | Chicago Bears |
| Seattle Seahawks | 13-17 | Cincinnati Bengals |
| San Francisco 49ers | 17-19 | Cleveland Browns |
| Carolina Panthers | 21-42 | Miami Dolphins |
| Indianapolis Colts | 20-37 | Jacksonville Jaguars |
| New Orleans Saints | 13-20 | Houston Texans |
| New England Patriots | 17-21 | Las Vegas Raiders |
| Arizona Cardinals | 9-26 | Los Angeles Rams |
| Philadelphia Eagles | 14-20 | New York Jets |
| Detroit Lions | 20-6 | Tampa Bay Buccaneers |
| New York Giants | 9-14 | Buffalo Bills |
| Dallas Cowboy | 20-17 | Los Angeles Chargers |
| – | – | – |
| – | – | – |

