ผลการแข่งขันอเมริกันฟุตบอล NFL สัปดาห์ที่ 7
| ผลบอล อเมริกันฟุตบอล NFL | ||
| New Orleans Saints | 34-42 | Arizona Cardinals |
| Atlanta Falcons | 17-35 | Cincinnati Bengals |
| Detroit Lions | 6-24 | Dallas Cowboys |
| Indianapolis Colts | 10-19 | Tennessee Titans |
| Green Bay Packers | 21-23 | Washington Commanders |
| Tampa Bay Buccaneers | 3-21 | Carolina Panthers |
| New York Giants | 23-17 | Jacksonville Jaguars |
| Cleveland Browns | 20-23 | Baltimore Ravens |
| New York Jets | 16-9 | Denver Broncos |
| Houston Texans | 20-38 | Las Vegas Raiders |
| Seattle Seahawks | 37-23 | Los Angeles Chargers |
| Kansas City Chiefs | 44-23 | San Francisco 49ers |
| Pittsburgh Steelers | 10-16 | Miami Dolphins |
| Chicago Bears | 33-14 | New England Patriots |
| – | – | – |
| – | – | – |
| – | – | – |

